Level / Elo Table
Swiss Table Tennis unified ranking categories, rating thresholds, and competition eligibility.
Standardized rating rules governed centrally by National Federation.
20 Active Tiers| A - National Elite | A20 | 2200 – ∞ pts | National Champions, Olympic & World Tour Players | National League A (NLA) |
| A - National Elite | A19 | 2100 – 2199 pts | Top National League Competitors | National League A (NLA) |
| A - National Elite | A18 | 2000 – 2099 pts | National League & Top Regional Players | National League B (NLB) |
| A - National Elite | A17 | 1900 – 1999 pts | Semi-Professional & Elite Regional Competitors | National League B (NLB) |
| A - National Elite | A16 | 1800 – 1899 pts | High-Level 1st League Players | 1st League Interclub |
| B - Expert | B15 | 1700 – 1799 pts | Experienced 1st League Club Representatives | 1st / 2nd League |
| B - Expert | B14 | 1600 – 1699 pts | Regular 2nd League Starters | 2nd League Interclub |
| B - Expert | B13 | 1500 – 1599 pts | Solid 2nd & 3rd League Contenders | 2nd / 3rd League |
| B - Expert | B12 | 1400 – 1499 pts | Established Competitive Club Members | 3rd League Interclub |
| B - Expert | B11 | 1300 – 1399 pts | Developing Competitive League Players | 3rd / 4th League |
| C - Advanced Regional | C10 | 1200 – 1299 pts | Active Regional Tournament Participants | 4th League Interclub |
| C - Advanced Regional | C9 | 1100 – 1199 pts | Regional Team Players & Club Regulars | 4th / 5th League |
| C - Advanced Regional | C8 | 1000 – 1099 pts | Solid Recreational & Junior Competitors | 5th League / Junior A |
| C - Advanced Regional | C7 | 900 – 999 pts | Club Training & Open Tournament Level | 5th League / Junior B |
| C - Advanced Regional | C6 | 800 – 899 pts | Licensed Players with Basic Match Experience | 5th League / Open Cups |
| D - Intermediate | D5 | 700 – 799 pts | Entry-Level Licensed Players | Regional Open Cups |
| D - Intermediate | D4 | 600 – 699 pts | Junior Beginners & Hobby Tournament Level | Youth Leagues / Hobby |
| D - Intermediate | D3 | 500 – 599 pts | Recreational & Youth Development | Non-license & Open Days |
| D - Intermediate | D2 | 400 – 499 pts | Recreational & Youth Development | Non-license & Open Days |
| D - Intermediate | D1 | 0 – 399 pts | Entry Level / Initial Rating | Non-license & Open Days |
Showing 1 to 20 of 20
Rows:
Page 1 of 1

